Funder directory → New York → EISSA A BATEH & BROTHERS FOUNDATION INC
Private foundation · NEW YORK, NY · EIN 136081893EISSA A BATEH & BROTHERS FOUNDATION INC
✓ Accepts unsolicited applications
Typical grant
$175–$4,000
median $1,000
Giving (latest FY)
$72,554
46 grants · FY2025
Assets
$1,594,282
gives nationally
Application form & materials: IN WRITING AND WITH PURPOSE
Deadlines: NONE
Restrictions: NONE
Contact: JAMES A BATEH · 320 FIFTH AVENUE 9TH FLOOR, NEW YORK, NY, 10001 · 7184395555
| Grantee | Purpose | Amount |
|---|---|---|
| AMERICAN RAMALLAH FEDERATION EDUCATION FUND · WESTLAND, MI | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $11,000 |
| VILLANOVA UNIVERSITY · VILLANOVA, PA | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $7,500 |
| PALESTINE HOUSE OF FREEDOM · WASHINGTON, DC | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $5,000 |
| RAMALLAH CLUB OF NEW JERSEY · WESTLAND, MI | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $5,000 |
| UNITED PALESTINIAN APPEAL INC · WASHINGTON, DC | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $5,000 |
| OUR LADY STAR BY THE SEA CHURCH · VEDRA BEACH, FL | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $3,000 |
| BETHLEHEM UNIVERSITY FOUNDATION · BELTSVILLE, MD | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $2,500 |
| WASHINGTON VALLEY VOLUNTEER FIRE CO · WARREN, NJ | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $50 |
| XAVERIAN HIGH SCHOOL · BROOKLYN, NY | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $1,000 |
| XAVIER HIGH SCHOOL · NEW YORK, NY | THE GRANT WAS MADE TO FURTHER THE RECIPIENT ORGANIZATIONS CHARITABLE, RELIGIOUS, EDUCATIONAL, AND SCIENTIFIC P | $1,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
THE SHUBERT FOUNDATION INC
NEW YORK, NY · median $40,000
PETER G PETERSON FOUNDATION
NEW YORK, NY · median $68,750
THE THOMPSON FAMILY FOUNDATION INC
NEW YORK, NY · median $50,000
THE ANDY WARHOL FOUNDATION FOR THE
NEW YORK, NY · median $50,000
MERTZ GILMORE FOUNDATION
NEW YORK, NY · median $25,000
THE HERRNSTEIN FAMILY FOUNDATION
NEW YORK, NY · median $37,500
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.