Funder directory → Massachusetts → ELLA LYMAN CABOT TRUST INC
Private foundation · BOSTON, MA · EIN 042111393ELLA LYMAN CABOT TRUST INC
✓ Accepts unsolicited applications
Typical grant
$5,000–$25,480
median $10,000
Giving (latest FY)
$169,133
14 grants · FY2025
Assets
$4,927,613
gives nationally
Application form & materials: SEE STATEMENT 8
Deadlines: SEE STATEMENT 8
Restrictions: SEE STATEMENT 8
Contact: ANNA PATCHING · C/O GMA FOUNDATIONS 2 LIBERTY, BOSTON, MA, 02109 · 6173913094
| Grantee | Purpose | Amount |
|---|---|---|
| CHRISTOPHER GARTRELL · BROOKLYN, NY | IN SUPPORT OF PROJECT EXPENSES AND LIVING EXPENSES IN NH TO EXPAND A NASCENT ARTIST-IN-RESIDENCE PROGRAM AND E | $28,200 |
| DOCTORS FOR GLOBAL HEALTH INC · DECATUR, GA | IN SUPPORT OF PROJECT OF SUBIN JEONG:IN PARTIAL SUPPORT FOR TRAVEL, LIVING, AND PROJECT EXPENSES TO ENHANCE AC | $27,118 |
| LESLIE RENEE BERMAN · OAKLAND, CA | IN PARTIAL SUPPORT FOR PROJECT EXPENSES TO ORGANIZE A U.S. STUDY TOUR WITH THE PA ACADEMY OF BALLET TO TRAIN T | $21,658 |
| ANNA WALLSTEN | IN SUPPORT OF TRAVEL AND LIVING EXPENSES TO ATTEND AND WORK AS A VOLUNTEER AT THE BRAILLE CHALLENGE FINALS IN | $11,250 |
| BOSTON COMMUNITY PEDIATRICS · BOSTON, MA | GENERAL OPERATIONS | $10,000 |
| GROUNDWORKS SOMERVILLE · SOMERVILLE, MA | GENERAL OPERATIONS | $10,000 |
| NJ COALITION TO END HOMELESSNESS · PRINCETON, NJ | GENERAL OPERATIONS | $10,000 |
| PRINCETON EINSTEIN MUSEUM INC · PRINCETON, NJ | IN SUPPORT OF PROJECT OF ELIZABETH P. ROMANAUX:TRAVEL AND LIVING EXPENSES TO VISIT PLACES ALBERT EINSTEIN LIVE | $3,375 |
| REFUGEE AND IMMIGRANT ASSISTANCE CENTER · BOSTON, MA | GENERAL OPERATIONS | $10,000 |
| TRUSTEES OF TUFTS COLLEGE · MEDFORD, MA | PRISON INITIATIVE AT TISCH COLLEGE | $10,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
RICHARD & SUSAN SMITH FAMILY FOUNDATION
NEWTON, MA · median $35,606
METROWEST HEALTH FOUNDATION INC
FRAMINGHAM, MA · median $12,500
COMET FOUNDATION
BOSTON, MA · median $27,500
BOSTON SCIENTIFIC FOUNDATION INC
MARLBOROUGH, MA · median $20,750
EDWIN S WEBSTER FOUNDATION
BOSTON, MA · median $25,000
INSTITUTION FOR SAVINGS IN NEWBURYPORT &
NEWBURYPORT, MA · median $2,500
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.