Funder directory → New York → GERDA LISSNER FOUNDATION INC
Private foundation · NEW YORK, NY · EIN 133566516GERDA LISSNER FOUNDATION INC
✓ Accepts unsolicited applications
Typical grant
$500–$7,200
median $1,500
Giving (latest FY)
$97,500
33 grants · FY2025
Assets
$6,535,467
gives nationally
Application form & materials: REFER TO FOUNDATION'S WEBSITE: WWW.GERDALISSNER.ORG
Deadlines: REFER TO FOUNDATION'S WEBSITE: WWW.GERDALISSNER.ORG
Restrictions: REFER TO FOUNDATION'S WEBSITE: WWW.GERDALISSNER.ORG
Contact: CORNELIA BEIGEL · 15 E 65TH STREET, NEW YORK, NY, 10065 · 2128260366
| Grantee | Purpose | Amount |
|---|---|---|
| MAGDALENA KUZMA · MASPETH, NY | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $17,000 |
| GIORGI GULIASHVILI · WESTMINSTER, MD | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $12,000 |
| ERIN WAGNER · EL PASO, TX | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $9,000 |
| TATEV BAROYAN · SARASOTA, FL | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $7,500 |
| MICHAEL BUTLER · BOWIE, MD | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $6,000 |
| SOFIA GOTCH · BROOKLYN, NY | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $5,500 |
| SHELEN HUGHES · WEST NEW YORK, NJ | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $5,000 |
| THE GIUILIO GARI FOUNDATION · NEW YORK, NY | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $1,750 |
| TITUS JOSEPH MUZI III · WAUKESHA, WI | TO PROVIDE YOUNG OPERA SINGERS WITH THE FINANCIAL SUPPORT THEY NEED TO PURSUE THEIR CRAFT AND EXCEL IN THE WOR | $1,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
THE SHUBERT FOUNDATION INC
NEW YORK, NY · median $40,000
PETER G PETERSON FOUNDATION
NEW YORK, NY · median $68,750
THE THOMPSON FAMILY FOUNDATION INC
NEW YORK, NY · median $50,000
THE ANDY WARHOL FOUNDATION FOR THE
NEW YORK, NY · median $50,000
MERTZ GILMORE FOUNDATION
NEW YORK, NY · median $25,000
THE HERRNSTEIN FAMILY FOUNDATION
NEW YORK, NY · median $37,500
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.