Funder directory → Florida → JACARLENE FOUNDATION
Private foundation · WINTER PARK, FL · EIN 597188681JACARLENE FOUNDATION
✓ Accepts unsolicited applications
Typical grant
$11,803–$265,000
median $50,000
Giving (latest FY)
$5,510,075
48 grants · FY2025
Assets
$128,607,719
gives nationally
Application form & materials: INFORMATION AS REQUIRED IN GRANT APPLICATION
Deadlines: NO SUBMISSION DEADLINES
Restrictions: AWARDS PRIMARILY RESTRICTED TO PHILANTHROPIC AND EDUCATIONAL INSTITUTIONS IN FLORIDA.
Contact: BANK OF AMERICA PRIVATE BANK · 250 S PARK AVE SUITE 410, WINTER PARK, FL, 32789 · 3215277835
| Grantee | Purpose | Amount |
|---|---|---|
| ROLLINS COLLEGE · WINTER PARK, FL | JACQUELINE PREIS SCHOLARSHIP FUND - HOLT | $1,000,000 |
| CONSERVATION FLORIDA INC · ORLANDO, FL | 2025 GRANT AWARD FBO SAFEGUARDING FLORIDA S FUTURE LAND PROTECTION, NATURE CENTER, AND RAPID RESPONSE FUND | $450,000 |
| FEEDING FLORIDA INC · TALLAHASSEE, FL | 2025 GRANT AWARD FBO FRESH ACCESS AND GENERAL FOOD DISTRIBUTION | $450,000 |
| METROPOLITAN MINISTRIES INC · TAMPA, FL | 2025 GRANT AWARD FBO FOOD DISTRIBUTION AND PINELLAS FAMILY SHELTER | $425,000 |
| SECOND HARVEST OF THE BIG BEND · TALLAHASSEE, FL | INSTALLMENT 2 OF 2 FBO NOURISHING OPPORTUNITIES AND GROWTH CAMPAIGN - CLOSING THE GAP | $300,000 |
| SHIRLEY PROCTOR PULLER FOUNDATION · ST PETERSBURG, FL | 1 OF 3 INSTALLMENTS 2025 GRANT AWARD FBO GENERAL OPERATIONS OF THE ORGANIZATION | $250,000 |
| FLORIDA HUMANITIES COUNCIL INC · ST PETERSBURG, FL | 2025 GRANT AWARD FBO STATEWIDE HISTORY AND CULTURAL PRESERVATION AND STORYTELLING PROJECT | $200,000 |
| UCF FOUNDATION INC · ORLANDO, FL | 2025 GRANT AWARD FBO JACARLENE SCHOLARS - STUDENT SCHOLARSHIP PROGRAM | $25,000 |
| UPWELL TURTLES · MONTEREY, CA | FBO ADVANCING HEALTHIER SKIN MICROBIOTA FOR FLORIDA'S LEATHERBACK SEA TURTLE HATCHLINGS | $23,000 |
| FLORIDA LITFEST INC (DBA WORD OF SOUTH) · TALLAHASSEE, FL | 1 OF 3 INSTALLMENTS 2025 GRANT AWARD FBO WORD OF SOUTH SUSTAINABILITY AND DIVERSITY | $200,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
THE BATCHELOR FOUNDATION INC
MIAMI BEACH, FL · median $25,000
RIVER BRANCH FOUNDATION
PONTE VEDRA, FL · median $230,000
LUCY GOODING CHARITABLE FOUNDATION TRUST
JACKSONVILLE, FL · median $55,000
Koch Foundation Inc
Gainesville, FL · median $10,000
SUNTRUST BANK CHARITABLE-IRR TR(1071
ORLANDO, FL · median $1,200,000
WIH AND LULA E PITTS FOUNDATION
ORLANDO, FL · median $249,000
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.