Funder directory → California → THE HENRY MAYO NEWHALL FOUNDATION
Private foundation · SAN RAFAEL, CA · EIN 946073084THE HENRY MAYO NEWHALL FOUNDATION
✓ Accepts unsolicited applications
Typical grant
$19,000–$50,000
median $25,000
Giving (latest FY)
$2,105,900
69 grants · FY2025
Assets
$53,776,777
gives in CA
Application form & materials: PROPOSALS SHOULD INCLUDE A DESCRIPTION OF THE CHARITY, THE AMOUNT OF THE REQUEST, AND A WRITTEN DESCRIPTION OF THE PROJECT WITH BUDGET. THE CHARITY'S ANNUAL RETURN AND TAX EXEMPT PAPERWORK SHOULD BE INCLUDED WITH THE REQUEST.
Deadlines: SEE EXHIBIT 1
Restrictions: SEE EXHIBIT 1
Contact: THE HENRY MAYO NEWHALL FOUNDATION C · PO BOX 6106, SAN RAFAEL, CA, 94903 · 4159812966
| Grantee | Purpose | Amount |
|---|---|---|
| HART UNION HIGH SCHOOL DISTRICT · SANTA CLARITA, CA | FOR CONTINUING SUPPORT OF THE HENRY MAYO NEWHALL FOUNDATION SCHOLARSHIPS AWARDED TO COLLEGE-BOUND GRADUATES IN | $173,000 |
| SANTA MARIA JOINT UNION HIGH SCHOOL DISTRICT · SANTA MARIA, CA | FOR CONTINUING SUPPORT OF THE HENRY MAYO NEWHALL FOUNDATION SCHOLARSHIPS AWARDED TO COLLEGE-BOUND GRADUATES IN | $72,000 |
| BOYS & GIRLS CLUB OF SANTA CLARITA VALLEY · SANTA CLARITA, CA | TO OFFER A RANGE OF PROGRAMS THAT CULTIVATE WORKFORCE READINESS | $60,000 |
| SANTA MARIA VALLEY YMCA · SANTA MARIA, CA | TO REPLACE THE FACILITY'S SWIMMING POOL | $60,000 |
| AG ONE FOUNDATIONJORDAN COLLEGE OF AGRICULTURAL SCIENCES & TECH CSU FRESNO · FRESNO, CA | TO PROVIDE FELLOWSHIPS & INTERNSHIPS TO STUDENTS FROM SANTA MARIA AND SANTA CLARITA | $50,000 |
| BOYS & GIRLS CLUB OF MID-CENTRAL COAST · SANTA MARIA, CA | TO PROVIDE ACADEMIC SUPPORT & ENRICHMENT PROGRAMS FOR LOW-INCOME CHILDREN IN SANTA MARIA | $50,000 |
| COLLEGE OF THE CANYONS FOUNDATION · SANTA CLARITA, CA | FOR FACULTY INNOVATION GRANTS, SCHOLARSHIPS TO STUDENTS FROM THE SANTA CLARITA VALLEY, AND FOR SCHOLARSHIPS FO | $50,000 |
| TRANSITIONS-MENTAL HEALTH ASSOCIATION · SAN LUIS OBISPO, CA | TO PROVIDE VOCATIONAL TRAINING FOR ADULTS WITH MENTAL ILLNESS | $20,000 |
| UNIVERSITY OF CALIFORNIA MERCED · MERCED, CA | TO OFFER COLLEGE STUDENTS AND MIDDLE SCHOOL STUDENTS A PROGRAM THAT TEACHES FIELD RESEARCH AND LABORATORY SCIE | $43,000 |
| VEGGIE RESCUE · SANTA YNEZ, CA | TO PROVIDE RESIDENTS OF NORTH COUNTY SANTA BARBARA WITH FRESH FRUITS AND VEGETABLES THAT WOULD OTHERWISE BE CO | $20,000 |
Which funders fit your work?
Paste your mission and project — get a ranked shortlist of funders like this one, with fit briefs and application notes, in about five minutes.
WAYNE AND GLADYS VALLEY FOUNDATION
OAKLAND, CA · median $50,000
WEINGART FOUNDATION
LOS ANGELES, CA · median $10,000
ARNOLD AND MABEL BECKMAN FOUNDATION
IRVINE, CA · median $26,000
MERCURY FOUNDATION
REDWOOD CITY, CA · median $3,000,000
LAKESHORE FOUNDATION
REDWOOD CITY, CA · median $750,000
THE DUFFIELD FAMILY FOUNDATION
PLEASANTON, CA · median $3,000
Source: IRS Form 990-PF e-file disclosure, fiscal year 2025 (public record under 26 U.S.C. §6104). Filings lag by their nature — verify current priorities and procedures with the foundation before applying. Represent this foundation and see an error? Tell us with the correction and source filing.